In case of damage on the boat there is an excess of 2.500€ / 5.000€ depending on the size of the boat.
Damage Analysis Cost in €
Hull damages at front, scratches and small Gel coat repairs |80
Hole in the hull due to rock, wood, floating barrel or else |2.500
Bent Propeller from rock, sand or wood strike (As well as Putting the boat in or out of the water) |300
Brake Propeller from rock, sand or wood strike (As well as Putting the boat in or out of the water) |800
Damage-Broken cover of cd / mp3 player |60
Damage of cd / mp3 player |250
Throttle damage |150
Cuts in resting pillow = repair in resting pillow |Prices from the manufacturer
Bend of Inox =Replace Inox |Prices from the manufacturer
Hole and cut on tubes bigger than 8-10 cm |2.500
Hole and cut on tubes bigger than 5 – 8cm |800
Hole and cut on tubes bigger than 3-5 cm |500
Hole and cut on tubes bigger than 1-3cm |200
Hole and cut on tubes bigger than 1cm |100
Loss of peripherals such as life jackets and emergency flairs, engine power, secondary auxiliary safety engine, portable fuel tank, fire extinguisher, cruising instruments, compass, electronic GPS-Plotter, cruising lights and mooring lights, anchors, mooring lines x 4, swimming ladder, radio-CD player, ice-cooler fridge, tool –kit, repair-kit, sun tent and cruising ten |Prices set from our inhouse marine store
Loss of auxiliary safety engine = replace of auxiliary safety engine 2.500
Mechanical damage of auxiliary safety engine |Maximum repair cost 1.500
Twist of auxiliary safety engine base rack |300
Scratch or broken cover of auxiliary safety engine = Replace of auxiliary safety engine |Maximum repair cost of 2.500
Loss of main engine= replace of main engine |2.500
Mechanical damage on main engine = check damage report |Maximum repair cost of 2.500
Scratch or broken cover of main engine = Replace of auxiliary safety engine |Maximum repair cost of 2.500
Coloring of boat or tubes |Maximum repair cost of 2.500